TEAM PROFILE

Gahanna Lions
Gahana, OH
16U
Gahanna Lions ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Marshall Cook 09/20/2006 0 614-641-5440
  Brooks Baker 07/31/2006 0 614-867-2619
  Cole White 02/20/2007 0 614-314-6152
  Alex Carr 06/23/2006 0 614-736-8203
  JD Collins 12/07/2006 0 614-307-1636
  Luke Harper 11/08/2006 0 618-530-3662
  Adam Ockerman 09/13/2006 0 937-901-2397
  Ethan Scheffel 03/23/2007 0 614-623-9237
  Teddy Williams 12/11/2006 0 614-406-7306
  Luke Amos 02/26/2007 0 614-746-4217
  Jackson Herbert 01/18/2007 0 614-572-5269
  Max Myser 04/08/2007 0 614-562-7269
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-06-22 726 Columbus Classic 16U 2-2-0 1.75 -2 3.75
PLAYER PROFILES
Cole White Gahanna  , OH 2025
Teddy Williams Columbus  , OH 2025
Ethan Scheffel Pickerington  , OH 2025
Max Myser Columbua  , OH 2025
Adam Ockerman Westerville  , OH 2025
Marshall Cook Columbus  , OH 2025
Luke Amos Gahanna  , OH 2025
Jackson Herbert Westerville  , OH 2025
Alex Carr Gahanna  , OH 2024
Brooks Baker Blacklick  , OH 2025
JD Collins Grove City  , OH 2025
Luke Harper Grove City  , OH 2025
0
CART