TEAM PROFILE

16u North Columbus Bruins Gold
New Albany, OH
16U
16u North Columbus Bruins Gold ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  AJ Buerkel 09/18/2006 0 614-800-1468
  Davis Haines 07/12/2006 0 614-943-0090
  Gabe Cofer 08/03/2006 0 614-558-2528
  Christian Joly 08/19/2007 0 773-877-2417
  Burke Bradley 07/09/2007 0 614-965-7695
  Cade Lawrence 08/02/2006 0 614-384-6623
  Hudson Schulman 03/15/2008 0 614-633-7129
  JT Metzka 11/11/2006 0 614-406-7413
  Trey Shea 03/26/2007 0 614-309-9047
  Henry Melragon 05/08/2007 0 75
  Aydin Thum 11/20/2006 0 614-226-8413
  Evan Shadley 10/11/2007 0 740-362-2432
  Wilson Brown 12/29/2006 0 740-816-9823
  Rozell Trotter 11/01/2006 0 614-397-7768
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-06-22 726 Columbus Classic 16U 1-3-0 3.5 -1.75 5.25
PLAYER PROFILES
Christian Joly 43221  , OH 2025
Davis Haines Dublin  , OH 2025
Cade Lawrence Columbus  , OH 2025
Hudson Schulman Blacklick  , OH 2026
Wilson Brown Ostrander  , OH 2025
Aydin Thum Powell  , OH 2025
Rozell Trotter Powell  , OH 2025
Trey Shea Delaware  , OH 2025
Evan Shadley Delaware  , OH 2026
Gabe Cofer New Albany  , OH 2025
Burke Bradley Columbus  , OH 2025
Henry Melragon Columbus  , OH 2025
JT Metzka Pickerington  , OH 2025
AJ Buerkel Newark  , OH 2025
0
CART