TEAM PROFILE

US Athletics-Garwood
Noblesville, IN
17U
RECORD
W-L-T 1-14-1
WIN % 6.25
POINTS 0
DIVISION RANK 113
LEVEL RANK 18
STATS
AVG RUN SCORED 3.13
AVG RUN ALLOWED 9.44
AVG RUN DIFFERENCE -6.31
RUNS SCORED 50
RUNS ALLOWED 151
RUNS DIFFERENCE -101
DIVISIONS
16U REGISTER 1-7-0
COACHES
Head Coach Griffin Garwood
US Athletics-Garwood ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Charles Graham 05/31/2007 0 +1 (317) 494-1443
  Jacob Booher 07/16/2006 0 765-716-3198
  Tate Heston 05/11/2005 0 765-513-5354
  Colin Kopka 01/19/2007 0 317-389-1004
  Cole Knies 02/27/2007 0 317-499-5657
  Davin Althoff 02/02/2006 0 646-345-7631
  Bryce Manning 07/11/2006 0 317-490-3611
  Luke McEachen 09/26/2006 0 765-404-8291
  Owen Aslakson 02/08/2006 0 206-462-9647
  Caleb O’Connor 05/08/2006 0 317-345-4772
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2022-06-09 Crossroads Hoosier Invite 16U 1-3-0 4.25 -3 7.25
2022-06-16 Crossroads Great Lakes Invite 16U 0-4-0 5 -6.75 11.75
2023-06-15 Crossroads Midwest Invite 17U/18U 0-4-0 1.25 -10 11.25
2023-07-20 Crossroads Hoosier Classic 17U/18U 0-3-1 2 -5.5 7.5
PLAYER PROFILES
Colin Kopka Fishers  , IN 2025
Bryce Manning Noblesville  , IN 2025
Tate Heston Kokomo  , IN 2024
Davin Althoff Indianapolis  , IN 2025
Charles Graham Shelbyville  , IN 2025
Luke McEachen West Lafayette  , IN 2025
Owen Aslakson Fishers  , IN 2024
Jacob Booher Yorktown  , IN 2024
Cole Knies Fishers  , IN 2025
Caleb O’Connor Fishers  , IN 2024
0
CART