TEAM PROFILE

Team Elite Platinum 2025 Black
NA, SC
17U
RECORD
W-L-T 12-2-0
WIN % 85.71
POINTS -
DIVISION RANK -
LEVEL RANK -
STATS
AVG RUN SCORED 7.21
AVG RUN ALLOWED 1.86
AVG RUN DIFFERENCE 5.36
RUNS SCORED 101
RUNS ALLOWED 26
RUNS DIFFERENCE 75
COACHES
Assistant Coach J.M. Gold
Team Elite Platinum 2025 Black ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Andrew Palmer 05/11/2006 0 843-412-3774
  Brayden Patrick 08/16/2006 0 704-614-8055
  Caden Fragola 08/27/2006 0 843-471-3806
  Noah Cannon 10/16/2006 0 828-358-9002
  Owen Cannon 10/16/2006 0 828-358-9231
  Elias Alvarado 04/02/2007 0 773-680-2252
  Kade Kulpinski 07/14/2006 0 848-448-1100
  Dylan Howell 10/22/2006 0 704-616-2394
  Brice Abbott 09/18/2006 0 540-808-5132
  Alex Rose 07/07/2006 0 571-334-5250
  Austin MacAnanny 06/25/2006 0 843-934-9543
  Brady Gold 10/11/2006 0 +1 (848) 210-7763
  Corbin Martens 02/22/2007 0 843-670-9416
  Ryan Freeh 08/24/2006 0 973-865-5822
  Dylan Espinal 08/09/2007 0 347-301-3443
  Ellis Chappell 11/09/2006 0 828-270-5459
  Gavin Maines 05/08/2006 0 336-244-2074
  Jack Austin 06/23/2006 0 919-208-1711
  Joachim Delyra 11/09/2006 0 843-499-3291
  Joshua Parnell 11/03/2006 0 919-915-0657
  Malcolm Webb 06/08/2006 0 843-986-4960
  Nicholas Bertrand 09/06/2006 0 727-219-6399
  Nick Barron 02/17/2006 0 978-493-6035
  Riley Ballard 04/03/2007 0 843-303-5310
  Drew Tenet 10/01/2006 0 7783
  Stow Rogers 04/04/2007 0 843-709-4376
  Bo Moody 02/20/2007 0 843-833-7486
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-06-09 Palm Beach Classic 15U/16U 6-1-0 7.14 5.43 1.71
2023-07-26 Greensboro Open 15U/16U 6-1-0 7.29 5.29 2
PLAYER PROFILES
Noah Cannon Conover  , NC 2025
Owen Cannon Conover  , NC 2025
Dylan Howell Stanley  , NC 2025
Alex Rose Oakton  , VA 2025
Brice Abbott Christianaburg  , VA 2025
Elias Alvarado Chicago  , IL 2025
Stow Rogers Charleston  , SC 2025
Andrew Palmer Mount Pleasant  , SC 2025
Corbin Martens Mount Pleasant  , SC 2025
Caden Fragola Mount Pleasant  , SC 2025
Gavin Maines Yadkinville  , NC 2024
Kade Kulpinski Lanoka Harbor  , NJ 2024
Brady Gold Mount Pleasant  , SC 2025
Drew Tenet Medford  , NJ 2025
Bo Moody Georgetown  , SC 2025
Nick Barron Harwich Port  , MA 2025
Riley Ballard Hanahan  , SC 2025
Jack Austin Raleigh  , NC 2024
Brayden Patrick Kings mtn  , NC 2024
Ellis Chappell Hickory  , NC 2025
Dylan Espinal Harrington Park  , NJ 2025
Joshua Parnell Smithfield  , NC 2025
Joachim Delyra Mount Pleasant  , SC 2025
Ryan Freeh Mt Pleasant  , SC 2024
Nicholas Bertrand Seminole  , FL 2025
Austin MacAnanny Mt Pleasant  , SC 2024
Malcolm Webb Beaufort  , SC 2024
0
CART