TEAM PROFILE

Ascent Athlete
Garnet Valley, PA
16U
Ascent Athlete ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Cohen Petrutz 12/26/2006 0 856-628-5539
  Justin Fryer 08/31/2006 0 610-283-7848
  Jonathan O'Boyle 03/07/2007 0 610-357-9256
  Angel Luna 03/09/2007 0 939-295-0292
  Brody Slensky 03/14/2007 0 610-945-6558
  Aiden Moore 07/07/2006 0 856-981-4097
  Chris Schaller 04/03/2007 0 610-787-2370
  Cody Wiest 07/07/2006 0 610-220-9479
  David McClain 07/18/2006 male 0 610-202-1799
  Brady Thompson 07/18/2006 0 610-368-0990
  Kenny Harten 09/21/2006 0 610-850-3458
  Owen Rozzi 11/03/2007 0 215-375-6576
  Jake Virbitsky 08/11/2006 0 610-420-3568
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-07-21 Northeast World Series 16U 1-3-0 4.25 1 3.25
PLAYER PROFILES
Chris Schaller Garnet Valley  , PA 2025
Angel Luna Lancaster  , PA 2025
David McClain West Chester  , PA 2025
Brady Thompson Glen Mills  , PA 2025
Cody Wiest Glen Mills  , PA 2025
Owen Rozzi West Chester  , PA 2026
Aiden Moore Pilesgrove  , NJ 2025
Brody Slensky Bala Cynwyd  , PA 2025
Kenny Harten Kennett Square  , PA 2025
Jonathan O'Boyle Aston  , PA 2025
Cohen Petrutz People  , NJ 2025
Justin Fryer Norristown  , PA 2025
Jake Virbitsky Media  , PA 2025
0
CART