TEAM PROFILE

Columbus White 14U
Miami, FL
14U
Columbus White 14U ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Lorenzo Blasini 09/30/2008 0 305-965-9846
  Juan Jacome 09/27/2008 0 786-236-5385
  Juan Diego Lastra 11/17/2008 0 786-368-0661
  Jayden Calderon 02/22/2010 0 786-499-2760
  Matt Paul 01/30/2009 0 305-323-8178
  Madoc Maresma 02/19/2009 0 786-747-2886
  Nicholas de la Paz 04/12/2009 0 786-306-8705
  Julian Alvarez 03/29/2009 0 305-979-9323
  Andres Pereira 05/23/2009 0 305-409-1723
  Andres Puerta 09/08/2008 0 305-924-7504
  Nicolas Sanchez 06/29/2009 0 305-299-6626
  Christopher Valcarcel 06/22/2009 0 305-310-8930
  Ryan Gonzalez 05/20/2008 0 305-773-2616
  Gabriel Martinez 09/14/2008 0 305-384-5432
  Kenneth Martinez 09/14/2008 0 305-384-5432
  Julian Saumell 09/23/2009 0 786-795-5773
  Julian Blezio 01/25/2010 0 305-431-3088
  Kevin Perez 11/10/2009 0 305-632-0980
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-06-15 Palm Beach Classic Futures 14U 1-2-1 4.5 -1 5.5
2023-07-14 Palm Beach Open 14U 2-2-0 3.25 -2.75 6
PLAYER PROFILES
Nicolas Sanchez Miami  , FL 2027
Lorenzo Blasini South Miami  , FL 2027
Julian Alvarez Miami  , FL 2027
Andres Pereira Pinecrest  , FL 2027
Juan Jacome Miami  , FL 2027
Ryan Gonzalez Miami  , FL 2027
Juan Diego Lastra Doral  , FL 2027
Madoc Maresma Miami  , FL 2027
Julian Blezio Miami  , FL 2028
Christopher Valcarcel Miami  , FL 2027
Julian Saumell Miami  , FL 2028
Kevin Perez Miami  , FL 2028
Jayden Calderon Miami  , FL 2028
Matt Paul Miami Shores  , FL 2027
Gabriel Martinez Miami  , FL 2027
Andres Puerta Doral  , FL 2027
Nicholas de la Paz Miami  , FL 2027
Kenneth Martinez Miami  , FL 2027
0
CART