TEAM PROFILE

Ohio Elite Baseball (Haigh)
Solon, OH
15/16U National
Ohio Elite Baseball (Haigh) ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  ANTHONY ALBERTY 04/06/2007 0 440-732-6497
  GRADY BAUGH 12/12/2006 0 216-618-6391
  LANE CONWAY 08/06/2009 0 330-801-5034
  LUCAS PALANGE 05/16/2007 0 216-217-6499
  ADI PARKER 09/20/2006 0 440-502-8738
  BRADY BOWEN 04/10/2007 0 330-317-7638
  AARON MOSS 09/18/2006 0 ‭(415) 722-8131‬
  BRAEDEN DEUTSCH 09/07/2006 0 234-380-3440
  DOMINICK MARCHETTA 07/09/2007 0 216-513-2921
  KYLE YOST 09/26/2006 0 330-631-5889
  GAVIN MEINE 02/14/2007 0 440-668-9286
  NATHANIEL COATES 09/25/2006 0 330-888-3726
  NATHAN BONUS 03/09/2007 0 330-807-2981
  LUKE FARRIS 05/08/2006 0 330-907-4223
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-06-29 Rubber City Open 17U/18U 2-2-0 3.25 -0.75 4
PLAYER PROFILES
LUKE FARRIS Akron  , OH 2025
ANTHONY ALBERTY Hinckley  , OH 2025
DOMINICK MARCHETTA Brecksville  , OH 2025
AARON MOSS Shaker Heights  , OH 2025
BRADY BOWEN Wooster  , OH 2025
KYLE YOST Akron  , OH 2025
LANE CONWAY Twinsburg  , OH 2025
BRAEDEN DEUTSCH Hudson  , OH 2025
ADI PARKER Broadview Hts  , OH 2025
LUCAS PALANGE Broadview Heights  , OH 2025
GAVIN MEINE Chagrin Falls  , OH 2025
GRADY BAUGH Broadview Hts  , OH 2025
NATHAN BONUS Akron  , OH 2025
NATHANIEL COATES Hudson  , PA 2025
0
CART