TEAM PROFILE

FL Elite 13U
Palm Beach Gardens, FL
13U
FL Elite 13U ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Hudson Palkovitz 03/02/2010 0 561-876-5449
  Christian Esposito 10/07/2009 0 561-670-6084
  Asher Cohee 03/03/2010 0 914-282-8848
  Tristan Bolsch 07/31/2009 0 561-573-9092
  Elias Kovach 03/24/2011 0 561-503-0675
  Uriah Kovach 11/04/2009 0 561-503-0675
  Noah Gonzalez 01/11/2010 0 305-801-4241
  Cameron DeCastro 01/07/2010 0 561-309-6856
  Nalan Crespo 10/28/2009 0 856-520-3401
  Sal Marciante 11/10/2009 0 954-494-8368
  Jaiden Jones 03/15/2010 0 561-827-0972
  Nick Ellis 02/14/2010 0 561-542-1366
  MJ Young 10/20/2009 0 561-248-4603
  Speed Royle 01/23/2010 0 561-379-5557
  Gavin Farnen 12/31/2009 0 904-315-1228
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-06-15 Palm Beach Classic Futures 13U 1-3-0 3.75 -4.25 8
2023-07-14 Palm Beach Open 13U 4-0-0 7.25 4.5 2.75
PLAYER PROFILES
Nalan Crespo West Palm Beach  , FL 2027
Tristan Bolsch Lake Worrth  , FL 2027
Elias Kovach Lake Worth  , FL 2029
Nick Ellis Boynton Beach  , FL 2028
Gavin Farnen Lantana  , FL 2028
Sal Marciante Palm Beach  , FL 2028
Jaiden Jones Wesley chapel  , FL 2028
Uriah Kovach Lake Worth  , FL 2028
Noah Gonzalez Wellington  , FL 2028
Speed Royle West Palm Beach  , FL 2028
Asher Cohee Boynton Beach  , FL 2028
Cameron DeCastro Lake Worth  , FL 2028
MJ Young West Palm Beach  , FL 2028
Hudson Palkovitz Lake worth  , FL 2028
Christian Esposito Lakeworth  , FL 2028
0
CART