TEAM PROFILE

Team All American Weiner
Trafford, PA
17U
Team All American Weiner ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Austin Holden 08/12/2005 0 412-350-9300
  Brandon Park 06/10/2006 0 412-577-9526
  Trent DeVito 08/04/2005 0 724-972-2287
  Aaron Grant 09/03/2005 0 412-860-8239
  Brady Angus 04/06/2006 0 724-875-6208
  Devin Stowers 03/02/2006 0 724-493-0419
  Cooper Hallman 01/09/2006 0 814-952-7212
  Gabe Engel 11/24/2005 0 412/596/4521
  Jake Lee 09/01/2005 0 724-970-4057
  Jake Watson 12/06/2005 0 412-495-2843
  Jakob Stashko 10/07/2005 0 724-672-1639
  Travis Kovarik 01/11/2006 0 412-378-2450
  Marc Pieto 04/03/2006 0 724-553-4109
  Noah Trojanowski 03/27/2006 0 814-397-8937
  Carl Heller 11/24/2005 0 724-787-3607
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2023-07-13 726 Western PA Invite 17U/18U 2-2-0 5.25 0.25 5
PLAYER PROFILES
Brady Angus Derry  , PA 2024
Marc Pieto Cranberry Twp.  , PA 2024
Jakob Stashko North Huntingdon  , PA 2024
Gabe Engel Pittsburgh  , PA 2024
Austin Holden Pittsburgh  , PA 2024
Aaron Grant PIttsburgh  , PA 2023
Travis Kovarik Trafford  , PA 2024
Carl Heller Harrison City  , PA 2024
Cooper Hallman Punxsutawney  , PA 2024
Noah Trojanowski Erie  , PA 2024
Jake Watson Pittsburgh  , PA 2024
Jake Lee Connellsville  , PA 2024
Devin Stowers Trafford  , PA 2024
Brandon Park Irwin  , PA 2024
Trent DeVito Greensburg  , PA 2024
0
CART