TEAM PROFILE

NMC Baseball 15U
NA, OH
15U/16U
NMC Baseball 15U ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Chase Dininger 03/25/2008 0 419-545-6711
  Landon Fries 05/28/2008 0 419-577-5993
  Braxtyn Ford 07/31/2007 0 216-250-6271
  Brayden Uffman 04/09/2008 0 440-488-6890
  Calin Baxstrom 11/11/2007 0 +1 330-462-2651
  Cayden Clere 10/23/2007 0 419-341-6448
  Cole Leimeister 09/25/2007 0 419-541-0817
  Manny Camacho 03/08/2007 0 330-600-5121
  Luke DeRodes 12/18/2007 0 330-641-8517
  Grant LePage 05/24/2008 0 440-384-0404
  Lane Troyer 05/23/2007 0 330-473-5468
  Nick Bilczo 07/24/2008 0 216-832-6045
  Jon Mahon 05/28/2008 0 440-242-7612
  Ben Owsiak 05/14/2008 0 440-867-3553
  Quinton Albert 05/24/2007 0 567-333-0793
  Tre Armendariz 12/17/2007 0 419-341-8056
PLAYER PROFILES
Cayden Clere Norwalk  , OH 2026
Grant LePage Strongsville  , OH 2026
Chase Dininger Ontario  , OH 2026
Cole Leimeister Berlin Heights  , OH 2026
Tre Armendariz Port Clinton  , OH 2026
Jon Mahon Shelby  , OH 2026
Calin Baxstrom Wooster  , OH 2026
Ben Owsiak Medina  , OH 2026
Luke DeRodes Wooster  , OH 2026
Lane Troyer Holmesville  , OH 2026
Brayden Uffman North Royalton  , OH 2026
Quinton Albert Shelby  , OH 2026
Manny Camacho Millersburg  , OH 2026
Landon Fries Norwalk  , OH 2026
Braxtyn Ford Medina  , OH 2026
Nick Bilczo Avon  , OH 2027
0
CART