TEAM PROFILE

Team All American Hoffer
Trafford, PA
15U
RECORD
W-L-T 0-0-0
WIN % 0
POINTS -
DIVISION RANK -
LEVEL RANK -
STATS
AVG RUN SCORED 0
AVG RUN ALLOWED 0
AVG RUN DIFFERENCE 0
RUNS SCORED 0
RUNS ALLOWED 0
RUNS DIFFERENCE 0
Team All American Hoffer ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Anthony Marrow 04/17/2008 0 412-559-7218
  Isaiah George 08/30/2008 0 724-261-8509
  Jacob Hurkmans 04/12/2008 0 412-277-7133
  Max Black 07/06/2007 0 422-720-9482
  Joseph Gallo 07/01/2007 0 412-973-8009
  Tyler Samide 07/15/2007 0 724-309-1634
  Evan Lawson 10/17/2007 0 412-600-2013
  Andrew Bench 03/19/2008 0 412-228-8464
  Patrick Carr 11/28/2007 0 412-855-1622
  Caleb Frantz 01/16/2008 0 412-512-8161
  Gavin Garris 05/04/2008 0 412-583-6704
  Joe Kamenicky 01/17/2008 0 412-298-8579
  Donnie McEntire 08/15/2007 0 814-244-0038
  Eric Carson 11/13/2007 0 724-612-1291
PLAYER PROFILES
Andrew Bench Plum  , PA 2026
Max Black Pittsburgh  , PA 2026
Joe Kamenicky Pittsburgh  , PA 2026
Joseph Gallo Pittsburgh  , PA 2025
Eric Carson Allison Park  , PA 2026
Jacob Hurkmans Pittsburgh  , PA 2026
Caleb Frantz murrysville  , PA 2026
Anthony Marrow Trafford  , PA 2026
Tyler Samide Latrobe  , PA 2026
Donnie McEntire Johnstown  , PA 2025
Patrick Carr munhall  , PA 2026
Evan Lawson Harrison City  , PA 2026
Isaiah George Pittsburgh  , PA 2026
Gavin Garris Pittsburgh  , PA 2026
0
CART