TEAM PROFILE

Ostingers Baseball 2024 Masson
Lithia, FL
17U/18U
RECORD
W-L-T 0-0-0
WIN % 0
POINTS -
DIVISION RANK -
LEVEL RANK -
STATS
AVG RUN SCORED 0
AVG RUN ALLOWED 0
AVG RUN DIFFERENCE 0
RUNS SCORED 0
RUNS ALLOWED 0
RUNS DIFFERENCE 0
Ostingers Baseball 2024 Masson ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Dominic Terrell 08/31/2006 0 813-858-7274
  Gavin Binder 01/28/2006 0 813-981-3081
  Ryan Arroyo 05/05/2005 0 813-378-9669
  Ely Houston 12/10/2005 0 941-447-4458
  Vincent Antuna 10/19/2005 0 813-300-4053
  Anthony Lara 08/14/2005 0 774-418-9296
  Anthony Arroyo 03/07/2006 0 813-298-6163
  Brayden DiCerb 08/14/2006 male 0 813-944-0574
  Tristan Brown 08/23/2005 0 813-205-5553
  Ledger Pleasant 04/29/2006 0 352-602-0204
  David Parker 06/29/2006 0 813-505-6139
  Jayden Hill 02/17/2006 0 813-304-8333
  Ryan Harris 06/22/2006 0 813.376.8614
  Sam LeJeune 09/14/2005 0 813-802-8781
  Pete Oderio 01/29/2006 0 813-848-4707
  Austin Garrison 05/26/2006 0 813-716-0034
  Carson Vega 10/05/2005 0 727-200-0039
PLAYER PROFILES
Jayden Hill Riverview  , FL 2024
Carson Vega Tampa  , FL 2024
Gavin Binder Wesley Chapel  , FL 2024
Tristan Brown Valrico  , FL 2024
Sam LeJeune Valrico  , FL 2024
Ryan Harris Valrico  , FL 2024
Ryan Arroyo Tampa  , FL 2024
Ely Houston Nokomis  , FL 2024
Brayden DiCerb Seffner  , FL 2024
Pete Oderio Valrico  , FL 2024
Austin Garrison Plant City  , FL 2024
Ledger Pleasant Leesburg  , FL 2024
Vincent Antuna Tampa  , FL 2024
Dominic Terrell Riverview  , FL 2024
Anthony Arroyo Spring Hill  , FL 2024
Anthony Lara Riverview  , FL 2024
David Parker Tampa  , FL 2024
0
CART