TEAM PROFILE

Complete Game Colonials 16U Blue
Allendale, NJ
16U
RECORD
W-L-T 0-0-0
WIN % 0
POINTS -
DIVISION RANK -
LEVEL RANK -
STATS
AVG RUN SCORED 0
AVG RUN ALLOWED 0
AVG RUN DIFFERENCE 0
RUNS SCORED 0
RUNS ALLOWED 0
RUNS DIFFERENCE 0
Complete Game Colonials 16U Blue ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Alexander Dominguez 01/22/2007 0 201-851-3222
  Charles Goebbert 09/09/2006 0 201-394-7943
  Justin Haroz 07/06/2007 0 201-960-0706
  Brooks Orr 02/19/2007 0 201-931-9491
  Ryan Sica 01/19/2007 0 +1 (201) 749-2256
  Jason Sansone 04/24/2007 0 551404936
  Anthony Carrea 07/11/2007 0 201-566-3506
  Derek Bagnaturo 02/15/2007 0 201-693-8097
  Brendan Kelly 06/01/2007 0 201-577-6367
  Connor Detrick 01/12/2007 0 570-592-8782
  Jake Yang 02/02/2007 0 551-237-3353
  Andrew Fernandes 09/08/2006 0 201-312-5885
  Reilly Bridges 06/13/2007 0 516-652-7005
  Marco Gualda 03/28/2007 0 551-264-6135
  Devin DePalma 07/02/2007 0 201-320-3616
PLAYER PROFILES
Reilly Bridges Ridgewood  , NJ 2025
Brendan Kelly Mahwah  , NJ 2025
Justin Haroz Hackensack  , NJ 2025
Marco Gualda Franklin Lakes  , NJ 2025
Jason Sansone Wyckoff  , NJ 2025
Anthony Carrea Midland Park  , NJ 2025
Brooks Orr Ridgewood  , NJ 2025
Jake Yang Leonia  , NJ 2025
Charles Goebbert Ho-Ho-Kus  , NJ 2025
Devin DePalma Ridgewood  , NJ 2025
Alexander Dominguez Oakland  , NJ 2025
Ryan Sica Upper Saddle River  , NJ 2025
Connor Detrick Midland Park  , NJ 2025
Andrew Fernandes Ramsey  , NJ 2025
Derek Bagnaturo Ridgewood  , NJ 2025
0
CART