TEAM PROFILE

P27 Academy Red
Lexington, SC
Varsity
RECORD
W-L-T 0-0-0
WIN % 0
POINTS -
DIVISION RANK -
LEVEL RANK -
STATS
AVG RUN SCORED 0
AVG RUN ALLOWED 0
AVG RUN DIFFERENCE 0
RUNS SCORED 0
RUNS ALLOWED 0
RUNS DIFFERENCE 0
P27 Academy Red ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Chris Hendrickson 08/11/2004 0 631-710-5796
  Brice Estep 05/13/2004 0 859-512-7327
  Garrett Mackowiak 05/28/2004 0 813-545-0527
  Matt Jackson 09/02/2004 0 917-600-1721
  Jamel Vera 11/20/2004 0 347-901-6561
  Kai Christensen 07/18/2007 0 704-774-0545
  Michael Kelly 12/17/2003 0 732-606-6417
  Nick Martinez 03/08/2004 0 845-694-2657
  Weston Willimon 05/24/2004 0 864-982-7802
  Aiden McDaniel 03/18/2006 0 803-707-0540
  Alfonsin Rosario 06/21/2004 0 862-367-1509
  Ben Sauls 04/23/2007 0 803-480-6511
  Briar Ellenberg 04/18/2006 0 843-998-3113
  Cameron Chee-Aloy 12/11/2004 0 647-981-6334
  Christian Stratis 03/03/2004 0 973-494-2858
  Chance Turner 09/13/2004 0 919-673-0679
  Connor Shealy 09/11/2003 0 864-321-9195
  Damian Amancio 08/27/2004 0 917-545-1980
  Drake Amick 01/14/2005 0 803-602-2465
  Danny Flatt 06/06/2004 0 843-544-3072
  Ethan Garner 06/15/2004 0 910-585-0973
  Ethan Rosa 02/10/2005 0 718-791-6527
  Frankie Kelly 05/08/2005 0 516-880-5172
  Ian Lindsay 12/02/2003 0 423-305-3784
  Joey Calabretti 02/16/2004 0 484-402-3131
  James Asmus 07/27/2004 0 35999302
  Tore Indomenico 11/03/2004 0 773-316-6632
  Michael Kovala 12/28/2003 0 312-983-0227
  Oakley Aguilar 08/20/2005 0 843-513-5424
  Parker Johnson 05/16/2002 0 704-756-6519
  Ryder Kellis 05/19/2006 0 803-609-8237
  Jonah Conradt 11/02/2004 0 920-540-4922
  Anthony Sodano 07/06/2004 0 201-419-0665
  Will Myers 02/23/2006 0 843-276-1740
  Yatharth Kaushik 06/03/2004 0 908-514-3377
  Zachary West 04/25/2005 0 803-995-9668
PLAYER PROFILES
Christian Stratis Hilton Head Island  , SC 2023
Cameron Chee-Aloy Toronto  , ON 2023
Will Myers Lexington  , SC 2024
Damian Amancio Brooklyn  , NY 2023
Ryder Kellis Lexington  , SC 2024
Frankie Kelly Lexington  , SC 2023
Alfonsin Rosario Yeah Lexington  , SC 2023
Joey Calabretti Perkasie  , PA 2023
Ethan Garner West End  , NC 2023
Oakley Aguilar Hanahan  , SC 2024
Chance Turner Wake forest  , NC 2023
Michael Kelly Boca Raton  , FL 2023
Weston Willimon Williamston  , SC 2023
Chris Hendrickson Ronkonkoma  , NY 2023
Jonah Conradt Greenville  , WI 2023
Michael Kovala Lexington  , SC 2023
Parker Johnson Denver  , NC 2021
Connor Shealy Saluda  , SC 2022
James Asmus New Hyde Park  , NY 2023
Drake Amick Batesburg  , SC 2023
Tore Indomenico Chicago  , IL 2023
Danny Flatt Summerville  , SC 2023
Garrett Mackowiak Wesley chapel  , FL 2023
Jamel Vera Hialeah  , FL 2023
Anthony Sodano Johns Island  , SC 2022
Ian Lindsay Apison  , TN 2023
Ethan Rosa Lexington  , SC 2024
Yatharth Kaushik scotch plains  , NJ 2023
Kai Christensen Lexington  , SC 2026
Zachary West Irmo  , SC 2023
Nick Martinez Nanuet  , NY 2023
Matt Jackson Lexington  , SC 2023
Brice Estep Fort Mitchell  , KY 2023
Briar Ellenberg Hollywood  , SC 2024
Ben Sauls Edgefield  , SC 2025
Aiden McDaniel Rowesville  , SC 2024
0
CART