TEAM PROFILE

Team Elite Platinum 2025 White
,
17U/18U
RECORD
W-L-T 0-0-0
WIN % 0
POINTS -
DIVISION RANK -
LEVEL RANK -
STATS
AVG RUN SCORED 0
AVG RUN ALLOWED 0
AVG RUN DIFFERENCE 0
RUNS SCORED 0
RUNS ALLOWED 0
RUNS DIFFERENCE 0
COACHES
Assistant Coach Kevin Colon
Team Elite Platinum 2025 White ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  DJ Clifford 06/11/2007 0 845-420-0504
  Cole Stukitz 09/15/2007 0 614-312-0049
  Harper Gosnell 10/27/2006 0 864-913-3268
  Jack Dalton 08/18/2006 0 919-780-0476
  Jackson Arseneau 07/28/2006 0 843-540-7498
  Justin Davis 09/07/2006 0 919-785-8220
  Kobe Mundy 05/28/2004 0 828-206-3613
  Carter Roberts 02/24/2007 0 704-858-0189
  Ryan Stukitz 09/15/2007 0 614-312-0059
  Smith Dickinson 01/17/2007 0 919-521-1297
  Tyler Heine 01/20/2007 0 980-425-2325
  Austin MacAnanny 06/25/2006 0 843-934-9543
  Cade Priester 07/10/2006 0 912-650-0023
  Ryan Freeh 08/24/2006 0 973-865-5822
  Evan Ferrell 03/09/2007 0 252-299-4809
  Cayden Kennedy 10/06/2006 0 843-503-9748
  Conner Thomas 11/17/2006 0 919-491-1895
  Alex Lerch 09/26/2006 0 704-456-5973
  Malcolm Webb 06/08/2006 0 843-986-4960
  Jackson Pavone 01/22/2007 0 828-545-8906
  Von Pelow 10/30/2006 0 704-450-0205
  Kaleb Williams 07/15/2006 0 937-818-2080
PLAYER PROFILES
Tyler Heine Waxhaw  , NC 2025
Smith Dickinson Raleigh  , NC 2025
Kaleb Williams Springfield  , VA 2025
Conner Thomas Raleigh  , NC 2025
Carter Roberts Gastonia  , NC 2025
Jackson Arseneau Bluffton  , SC 2024
Justin Davis Cary  , NC 2025
Kobe Mundy Greeneville  , TN 2025
Cade Priester Bloomingdale  , GA 2024
DJ Clifford Newburgh  , NY 2025
Alex Lerch Mint Hill  , NC 2025
Cayden Kennedy Myrtle Beach  , SC 2024
Ryan Stukitz Fort mill  , SC 2026
Von Pelow Kannapolis  , NC 2025
Cole Stukitz Fort mill  , SC 2026
Harper Gosnell Campobello  , SC 2025
Jack Dalton Garner  , NC 2025
Ryan Freeh Mt Pleasant  , SC 2024
Evan Ferrell Wilson  , NC 2025
Austin MacAnanny Mt Pleasant  , SC 2024
Malcolm Webb Beaufort  , SC 2024
Jackson Pavone Asheville  , NC 2025
0
CART