TEAM PROFILE

Ottawa Nepean Canadians
Ottawa, ON
18U
RECORD
W-L-T 0-0-0
WIN % 0
POINTS -
DIVISION RANK -
LEVEL RANK -
STATS
AVG RUN SCORED 0
AVG RUN ALLOWED 0
AVG RUN DIFFERENCE 0
RUNS SCORED 0
RUNS ALLOWED 0
RUNS DIFFERENCE 0
COACHES
Assistant Coach Chris Finner
Assistant Coach Alex Hum
Ottawa Nepean Canadians ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Coleson Kaluza 09/24/2005 0 613-407-5574
  Emmett McLean 02/09/2005 0 16138645661
  Nicholas Hum 10/13/2004 0 613-859-8820
  Austin Sykes 10/28/2004 0 613-809-1028
  Cameron Bissonnette 09/22/2005 0 873-288-3939
  Cole Klym 08/25/2004 0 343-997-7134
  Evan Schulz 04/29/2006 0 613-816-5822
  Evan Primeau 07/13/1998 0 613-295-4283
  Robert Garami 10/12/2005 0 613-558-2268
  Shaun Bruce 07/31/2005 0 613-858-0731
  Thomas Gonzalez 07/18/2005 0 819-635-5985
  Dylan Merpaw 12/23/2004 0 613-207-0408
  Wesley Finner 05/10/2005 0 613-315-3756
  Xavier Beckstead 06/17/2005 0 613-577-0132
  Adrian Yamazaki 03/16/2005 0 613-986-6357
  Zachary Tam 12/09/2006 0 612-255-6207
PLAYER PROFILES
Evan Schulz Ottawa  , ON 2024
Nicholas Hum Ottawa  , ON 2022
Adrian Yamazaki Kanata  , ON 2023
Emmett McLean Ottawa  , ON 2023
Dylan Merpaw Smiths Falls  , ON 2022
Austin Sykes Stittsville  , ON 2023
Coleson Kaluza Ottawa  , ON 2024
Evan Primeau Ottawa  , ON 2023
Xavier Beckstead Cornwall  , ON 2024
Cole Klym Ottawa  , ON 2022
Robert Garami Ottawa  , ON 2023
Shaun Bruce Ottawa  , ON 2023
Wesley Finner Kemptville  , ON 2024
Cameron Bissonnette Ottawa  , ON 2023
Thomas Gonzalez Ottawa  , ON 2024
Zachary Tam Ottawa  , ON 2024
0
CART