TEAM PROFILE

Team Orlando 13U
Clermont, FL
13U
Team Orlando 13U ROSTER
Name DOB Player Pic Gender Do You Pitch? Previous Playing Experience Phone
  Aidan Williams 05/28/2009 0 407-821-7339
  Cole Shova 07/04/2008 0 +1 (407) 414-7943
  Jackson Stecher 01/06/2009 0 407-576-5809
  Jackson Resnick 05/08/2009 0 689-710-6673
  Connor O'Hea 09/17/2009 0 407-963-7750
  Brodie Aslan 08/12/2009 0 321-614-0262
  Wynn Shova 05/04/2010 0 513-225-1741
  Alejandro Martinez 07/16/2009 0 407-577-1917
  Jace Jenniex 03/10/2010 0 407-913-1661
  Justin Margelos 06/30/2009 0 301-247-0617
  Kobi Nethercutt 09/05/2009 0 407-256-7886
  Christian Kirtland 12/10/2009 0 407-620-6163
  Liam Lee 09/15/2009 0 352-406-0515
  Tyler Puhr 04/14/2010 0 630-362-3253
  Joshua Sanchez 08/13/2009 0 954-667-2404
  Zachary Konrad 05/27/2009 0 407-364-5359
PLAYER PROFILES
Jackson Resnick Lake Mary  , FL 2028
Liam Lee Winter Garden  , FL 2028
Christian Kirtland Windermere  , FL 2028
Aidan Williams Orlando  , FL 2028
Jackson Stecher Winter Garden  , FL 2028
Zachary Konrad Oviedo  , FL 2028
Alejandro Martinez Kissimmee  , FL 2028
Justin Margelos Winter Garden  , FL 2027
Joshua Sanchez St cloud  , FL 2028
Kobi Nethercutt Orlando  , FL 2028
Tyler Puhr Winter Garden  , FL 2028
Wynn Shova Windermere  , FL 2028
Brodie Aslan Saint Cloud  , FL 2028
Jace Jenniex Orlando  , FL 2028
Cole Shova Windermere  , FL 2026
Connor O'Hea Clermont  , FL 2028
0
CART